Mac’s Light Duty Screens – Typical Dimensions of other Models
A | B | C | D | E | F | |
1.2 x 3.8 | 3800 | 2750 | 1143 | 1800 | 2106 | 1220 |
4.8 | 4800 | 3750 | 1143 | 1800 | 2106 | 1220 |
5.8 | 5800 | 4750 | 1143 | 1800 | 2106 | 1220 |
6.8 | 6800 | 5750 | 1143 | 1800 | 2106 | 1220 |
7.8 | 7800 | 6750 | 1143 | 1800 | 2106 | 1220 |
8.8 | 8800 | 7750 | 1143 | 1800 | 2106 | 1220 |
Mac’s Heavy Duty Screens – Typical Dimensions of other Models
A | B | C | D | E | F | |
1.9 x 4.8 | 4800 | 3500 | 1583 | 2200 | 3132 | 1900 |
5.8 | 5800 | 4500 | 1583 | 2200 | 3132 | 1900 |
6.8 | 6800 | 5500 | 1583 | 2200 | 3132 | 1900 |
7.8 | 7800 | 6500 | 1583 | 2200 | 3132 | 1900 |
8.8 | 8800 | 7500 | 1583 | 2200 | 3132 | 1900 |
Applications
Classification, Washing, De-watering and conveying of the following :
- Coal and Coke Metallic & non-Metallic Minerals Chemicals & Fertilizers
- Foodstuffs
Advantages of using our Screens
- True Balanced Mass design
- Rosta or Silent block suspension
- Linear Oscillation – positive conveying – no sliding – longer screen life
- No Stop – Start vibrations
- Horizontal Screens for highest classification accuracy
- Low Power consumption
- Rugged design
- Built as a Double or Single Deck
- Top & Bottom deck cloths more accessible
- Raised drive unit not affected by sprays
- Motor mounted on Rosta Motorbase = long v-belt life
- Long Stroke Amplitude Stratifies material
All the information on this page is also on our brochure, download: page 1 and page 2.